PREGAME
DATE | TITLE | ||
10/26/2006 | Preliminary Update | ||
11/3/2006 | Preparation | ||
11/7/2006 | Roster | ||
11/8/2006 | Route Map | ||
11/8/2006 | Weather Forecast |
DATE | COUNTIES | COUNTY | TITLE |
7:41 AM | 0 | Morning Update | |
10:45 AM | 1 | Monroe | And so it begins |
1:00 PM | 8 | Holmes | And so it continues |
2:00 PM | 12 | Jefferson | 2:00 Status |
2:45 PM | 14 | Trumbull | Update time from wife |
6:00 PM | 25 | Richland | 6:00 and all is well |
7:00 PM | 29 | Crawford | 7:00 count |
8:28 PM | 35 | Ottawa | It is now 8:28 pm |
9:45 PM | 40 | Williams | Quarter to 10 and still going strong |
11:00 PM | 47 | Hardin | The 1/2 way point |
DATE | COUNTIES | COUNTY | TITLE |
12:05 AM | 50 | Shelby | Desert Correspondent signing off |
1:15 AM | They said it couldn't be done | ||
2:07 AM | 56 | Franklin | Grave News |
2:23 AM | Serenade | ||
3:21 AM | 60 | Muskingum | Controversy |
7:01 AM | 72 | Pike | Morning Hours |
7:32 AM | Taking long drive | ||
8:46 AM | Award for best husband | ||
10:42 AM | 88 | Preble | It is finished |
DATE | TITLE | ||
11/10/2006 | ODOT: Friend or foe? | ||
11/10/2006 | County Proof | ||
11/14/2006 | Official EFC songs | ||
11/21/2006 | Jim's recap |
No comments:
Post a Comment